2000 Texas South Section Match Results

Updated 12-30-00

1997 Match Results
1998 Match Results
1999 Match Results

Space City Challenge 2000

2000 National Qualifier Series

Bay Area Practical Shooters January 15 Limited | Open (CM 99-23)
Somerville Gun Club February 15 Limited | Open (CM 99-21)
Northside Gun Club March 4 Limited | Open (CM 99-33)
Greenwood Practical Pistols Limited | Open (CM 99-27)

 Northside Gun Club

January 1 Limited | Open (CM 99-33)
February 5 Limited | Open (CM 99-48)
July 1 Limited | Open (CM 99-52)
September 2 Final Match at Conroe  Limited (CM 99-11)
National Qualifier Match December 16  Limited | Limited 10 | Open (CM 99-49)

Greenwood Practical Pistol Club

January 8 Combined (CM 99-49)
January 29 3-Gun Limited Pistol | Open Pistol | Shotgun | Rifle | Aggregate
February 12 Limited | Open
March 11 Limited | Open (CM 99-45)
May 13 Limited | Open
June 10 Limited | Open  (CM 99-58)
July 8 Limited | Open  (CM 99-60)
August 12 Limited | Open  (CM 99-35)
September 9 Limited | Open  (CM 99-39)
October 14 Limited | Open  (CM 99-41)
November 11 Limited | Open  (CM 99-62, 48, 33, 60)
December 9  Combined  (CM 99-10)

Bailey's Practical Shooters

January 2 Limited | Open
February 6 Limited | Open (CM 99-58)
March 5 Limited | Open
May 7 Limited | Open (CM 99-8, 10, 12 & 28)
June 4 Limited | Open (CM 99-41)
July 2 Limited | Open (CM 99-60)
August 6 Limited | Open (CM 99-56)
September 3 Combined  (CM 99-55)
October 1 Limited | Open  (CM 99-5)
November 5  Limited | Open  (CM 99-48)

Bay Area Practical Shooters

February 19 Limited | Open (CM 99-49)
March 18 Limited | Open (CM 99-27)
April 15 Limited | Open (CM 99-12)
May 20 Limited | Open (CM 99-33)
June 17 Limited | Open (CM 99-30)
July 15 Limited | Open (CM 99-16)
August 19  Limited | Open (CM 99-15)
September 16  Limited | Open (CM 99-21)
September 30  Special All Shotgun Match
October 21  Limited | Limited 10 | Open (CM 99-56)

C.L.A.S.S.

January 22 Limited | Open (CM 99-41)
February 26 Limited | Open
March 25 Limited | Open (CM 99-42)
April 22 Limited | Open (CM 99-10)
May 24 Limited | Open (CM 99-13)
June 24 Limited | Open (CM 99-22)
July 22 Limited | Open (CM 99-17)
August 26 Limited | Open (CM 99-11)
September 23 Limited | Open (CM 99-62)
October 28 Limited | Open (CM 99-44)
November 25 Limited | Open (CM 99-49)
December 23 Limited | Open (CM 99-16)

Brazosland Pistoleros

January 23 Limited | Open (CM 99-7)
February 27 Limited | Open (CM 99-18)
March 26 Limited | Open (CM 99-27)
May28 Limited | Open (CM 99-22)
June 25 Limited | Open (CM 99-44)
July 23 Combined (CM 99-1)
August 27 Limited | Open (CM 99-24)
September 24 Combined (CM 99-48)
October 23 Combined (CM 99-39)
November 26 Combined (CM 99-47)
December 17 Limited | Open (CM 99-35)

Somerville Gun Club

January 9 Limited | Open (CM 99-16)
March 12 Limited | Open (CM 99-37)
April 9 Limited | Open (CM 99-56)
May 14 Limited | Open (CM 99-49, 37)
July 9 Limited | Open
August 13  Limited | Open (CM 99-22)
September 10  Limited | Open
John & Kelli Wedding Match October 8  Limited | Open
October 15 3 Gun Match Pistol | Shotgun | Rifle | Aggregate
November 12  Limited | Open (CM 99-13)
December 10  Limited | Open (CM 99-57)

RangeMasters

June 29 Special Classifier Limited | Open | Combined  (CM 99-8, 10, 11, 12)
July 6 Combined
July 13 Limited| Open
July 20 Combined
July 27 Limited | Open  (CM 99-24)
August 3 Limited | Open | Combined
August 10 Limited | Open
August 17 Limited | Open
August 24 Limited | Open
September 7 Combined
September 28  Limited | Open  (CM 99-8)
October 5 Combined
October 12 Combined
October 19 Combined
October 26  Limited | Open  (CM 99-23)
December 7  Limited | Open
December 14  Combined
December 21  Combined
December 28  Limited | Open  (CM 99-55)

Nite Owls

June 13  Limited | Open
July 11  Limited | Open
July 18  Limited | Open (CM 99-16)
July 25  Limited | Open | Rifle
August 1  Limited | Open
August 8 Combined
August 15  Limited | Open (CM 99-58)
August 29  Limited | Open
September 5 Combined
September 9  Limited | Open
September 12  Limited | Open
September 19  Limited | Open  (CM 99-24)