BAPS September Match
Combined divisions - these are NOT official results. Match Date: 9/21/2002
Stage No: 1 Made for Revolver
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Jimenea, Eddie 20 A Open 85 0 9.21 9.2291 90.0000 100.00%
2 Garcia, Edwin 21 A Open 84 0 9.34 8.9936 87.7035 97.45%
3 Leslie, Kent 34 M Limited 85 0 10.28 8.2685 80.6325 89.59%
4 Deardorff, Steve 10 A Limited 78 0 9.58 8.1420 79.3989 88.22%
5 Dimaculagerman, Lee 18 A Limited 81 0 10.28 7.8794 76.8380 85.38%
6 Johncock, Tyson 26 A Open 71 10 7.81 7.8105 76.1661 84.63%
7 Peek, David 24 M Open 76 10 8.99 7.3415 71.5926 79.55%
8 Lee, Norm 7 B Limited 80 0 11.18 7.1556 69.7797 77.53%
9 Hunter, Bill 11 C Limited 75 0 10.56 7.1023 69.2599 76.96%
10 Harrison, Larry 33 B Open 82 0 11.69 7.0145 68.4037 76.00%
11 Simpson, Byron 13 U Limited 85 0 12.42 6.8438 66.7391 74.15%
12 Benavent, Victor 6 B Open 80 0 11.69 6.8435 66.7362 74.15%
13 Campbell, Dave 29 M Open 78 0 11.47 6.8003 66.3149 73.68%
14 Abad, Rey 40 B Limited 77 0 11.69 6.5868 64.2329 71.37%
15 Cannata, Fred 4 C Limited 83 0 12.95 6.4093 62.5020 69.45%
16 Freeman, Tim 22 C Limited 80 0 12.84 6.2305 60.7584 67.51%
17 DeNina, Leon 30 B Open 82 0 13.36 6.1377 59.8534 66.50%
18 Clayton, Mark 9 A Limited 87 0 14.28 6.0924 59.4116 66.01%
19 Burnikell, Keith 35 B Limited 69 10 10.42 5.6622 55.2164 61.35%
20 Connolly, Marc 31 B Limited 10 79 10 12.23 5.6419 55.0185 61.13%
21 Eckstein, Roger 38 B Limited 10 79 10 12.25 5.6327 54.9288 61.03%
22 Bray, Jim 36 D Limited 10 85 0 16.45 5.1672 50.3893 55.99%
23 Neal, Tom 2 B Open 77 10 13.00 5.1538 50.2586 55.84%
24 Hankins, Reggie 5 C Limited 75 10 12.83 5.0663 49.4054 54.89%
25 Eckstein, Dorothy 39 C Open 72 0 14.30 5.0350 49.1001 54.56%
26 Harrington, Chris 16 U Limited 10 76 10 13.55 4.8708 47.4989 52.78%
27 Holder, Hubert 3 U Revolver 84 0 17.75 4.7324 46.1492 51.28%
28 Lanush, Mark 12 C Limited 10 70 0 15.60 4.4872 43.7581 48.62%
29 Lee, Dawne 8 D Limited 78 0 17.50 4.4571 43.4646 48.29%
30 Lesher, Lannie 17 C Limited 10 79 0 17.97 4.3962 42.8707 47.63%
31 Gallaway, Mickey 27 B Limited 79 10 15.75 4.3810 42.7225 47.47%
32 Hartzell, Travis 19 M Open 84 0 20.19 4.1605 40.5722 45.08%
33 Berkshire, Keith 32 C Limited 61 0 16.66 3.6615 35.7061 39.67%
34 Parker, James 25 U Limited 73 10 18.02 3.4961 34.0931 37.88%
35 Swartz, Roland 14 C Limited 67 20 14.35 3.2753 31.9400 35.49%
36 Tokarski, Jon 23 U Limited 10 67 10 20.50 2.7805 27.1148 30.13%
37 Ace, Joseph 15 U Limited 10 69 10 21.22 2.7804 27.1138 30.13%
38 Sambasile, Mick 28 U Limited 10 68 10 23.10 2.5108 24.4847 27.21%
39 Holmes, Matt 1 U Limited 10 44 70 25.68 0 .0000 0.00%
Number of Competitors: 39
Stage No: 2 Saddam's Veiled Assasins
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Campbell, Dave 29 M Open 84 0 7.24 11.6022 90.0000 100.00%
2 Peek, David 24 M Open 86 0 7.75 11.0968 86.0795 95.64%
3 Dimaculagerman, Lee 18 A Limited 84 0 7.60 11.0526 85.7367 95.26%
4 Jimenea, Eddie 20 A Open 81 0 7.35 11.0204 85.4869 94.99%
5 Burnikell, Keith 35 B Limited 81 0 8.11 9.9877 77.4761 86.08%
6 Johncock, Tyson 26 A Open 72 10 6.44 9.6273 74.6804 82.98%
7 Neal, Tom 2 B Open 85 0 9.58 8.8727 68.8269 76.47%
8 Lee, Norm 7 B Limited 86 0 9.79 8.7845 68.1427 75.71%
9 Abad, Rey 40 B Limited 81 0 9.23 8.7757 68.0744 75.64%
10 Leslie, Kent 34 M Limited 75 10 7.58 8.5752 66.5191 73.91%
11 Cannata, Fred 4 C Limited 84 0 9.80 8.5714 66.4896 73.88%
12 Hartzell, Travis 19 M Open 65 10 6.56 8.3841 65.0367 72.26%
13 Deardorff, Steve 10 A Limited 78 10 8.27 8.2225 63.7832 70.87%
14 Eckstein, Roger 38 B Limited 10 82 0 10.10 8.1188 62.9787 69.98%
15 Clayton, Mark 9 A Limited 84 0 10.64 7.8947 61.2404 68.04%
16 Harrison, Larry 33 B Open 84 10 9.43 7.8473 60.8727 67.64%
17 Connolly, Marc 31 B Limited 10 80 0 10.24 7.8125 60.6027 67.34%
18 Freeman, Tim 22 C Limited 80 0 10.94 7.3126 56.7249 63.03%
19 Hunter, Bill 11 C Limited 73 0 10.53 6.9326 53.7772 59.75%
20 DeNina, Leon 30 B Open 74 10 9.46 6.7653 52.4794 58.31%
21 Eckstein, Dorothy 39 C Open 74 0 11.20 6.6071 51.2523 56.95%
22 Simpson, Byron 13 U Limited 80 0 12.12 6.6007 51.2026 56.89%
23 Benavent, Victor 6 B Open 82 0 13.14 6.2405 48.4085 53.79%
24 Hankins, Reggie 5 C Limited 86 0 14.02 6.1341 47.5831 52.87%
25 Lanush, Mark 12 C Limited 10 83 0 13.74 6.0408 46.8594 52.07%
26 Swartz, Roland 14 C Limited 85 0 14.28 5.9524 46.1737 51.30%
27 Lesher, Lannie 17 C Limited 10 73 10 10.79 5.8387 45.2917 50.32%
28 Gallaway, Mickey 27 B Limited 76 10 11.55 5.7143 44.3267 49.25%
29 Bray, Jim 36 D Limited 10 85 0 15.32 5.5483 43.0390 47.82%
30 Parker, James 25 U Limited 72 0 13.28 5.4217 42.0569 46.73%
31 Lee, Dawne 8 D Limited 74 0 14.53 5.0929 39.5064 43.90%
32 Holder, Hubert 3 U Revolver 89 0 17.82 4.9944 38.7423 43.05%
33 Ace, Joseph 15 U Limited 10 65 0 13.24 4.9094 38.0829 42.31%
34 Berkshire, Keith 32 C Limited 76 0 16.75 4.5373 35.1965 39.11%
35 Harrington, Chris 16 U Limited 10 65 10 13.28 4.1416 32.1270 35.70%
36 Sambasile, Mick 28 U Limited 10 74 10 16.52 3.8741 30.0520 33.39%
37 Tokarski, Jon 23 U Limited 10 86 0 22.30 3.8565 29.9154 33.24%
38 Holmes, Matt 1 U Limited 10 68 30 16.71 2.2741 17.6405 19.60%
39 Garcia, Edwin 21 A Open 84 60 11.54 2.0797 16.1325 17.93%
Number of Competitors: 39
Stage No: 3 How Far? - Green
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hartzell, Travis 19 M Open 52 0 8.76 5.9361 60.0000 100.00%
2 Leslie, Kent 34 M Limited 48 0 13.73 3.4960 35.3363 58.89%
3 Garcia, Edwin 21 A Open 44 0 12.74 3.4537 34.9088 58.18%
4 Peek, David 24 M Open 47 10 10.78 3.4323 34.6925 57.82%
5 Jimenea, Eddie 20 A Open 43 10 10.88 3.0331 30.6575 51.10%
6 Connolly, Marc 31 B Limited 10 42 0 16.67 2.5195 25.4662 42.44%
7 Neal, Tom 2 B Open 45 10 13.97 2.5054 25.3237 42.21%
8 Benavent, Victor 6 B Open 41 10 13.07 2.3718 23.9733 39.96%
9 Deardorff, Steve 10 A Limited 49 0 23.98 2.0434 20.6540 34.42%
10 Freeman, Tim 22 C Limited 51 0 27.10 1.8819 19.0216 31.70%
11 Dimaculagerman, Lee 18 A Limited 41 20 13.15 1.5970 16.1419 26.90%
12 Holder, Hubert 3 U Revolver 49 0 30.96 1.5827 15.9974 26.66%
13 Harrington, Chris 16 U Limited 10 44 10 23.00 1.4783 14.9421 24.90%
14 Clayton, Mark 9 A Limited 38 10 20.47 1.3679 13.8262 23.04%
15 Burnikell, Keith 35 B Limited 36 10 19.47 1.3354 13.4978 22.50%
16 Ace, Joseph 15 U Limited 10 36 10 25.07 1.0371 10.4826 17.47%
17 Swartz, Roland 14 C Limited 38 20 23.60 0.7627 7.7091 12.85%
18 Lesher, Lannie 17 C Limited 10 42 30 29.77 0.4031 4.0744 6.79%
19 Lee, Norm 7 B Limited 37 30 18.17 0.3853 3.8945 6.49%
20 Parker, James 25 U Limited 31 30 35.14 0.0285 .2881 0.48%
21 Eckstein, Dorothy 39 C Open 16 60 18.25 0 .0000 0.00%
Tie Holmes, Matt 1 U Limited 10 4 100 19.19 0 .0000 0.00%
Tie Cannata, Fred 4 C Limited 17 70 21.04 0 .0000 0.00%
Tie Hankins, Reggie 5 C Limited 25 50 16.39 0 .0000 0.00%
Tie Lee, Dawne 8 D Limited 26 50 26.18 0 .0000 0.00%
Tie Hunter, Bill 11 C Limited 22 70 20.18 0 .0000 0.00%
Tie Lanush, Mark 12 C Limited 10 19 70 29.89 0 .0000 0.00%
Tie Simpson, Byron 13 U Limited 19 40 15.55 0 .0000 0.00%
Tie Tokarski, Jon 23 U Limited 10 15 80 25.53 0 .0000 0.00%
Tie Johncock, Tyson 26 A Open 18 80 11.25 0 .0000 0.00%
Tie Gallaway, Mickey 27 B Limited 28 40 26.57 0 .0000 0.00%
Tie Sambasile, Mick 28 U Limited 10 20 70 27.24 0 .0000 0.00%
Tie Campbell, Dave 29 M Open 31 40 14.59 0 .0000 0.00%
Tie DeNina, Leon 30 B Open 23 50 16.17 0 .0000 0.00%
Tie Berkshire, Keith 32 C Limited 26 50 29.03 0 .0000 0.00%
Tie Harrison, Larry 33 B Open 28 40 14.64 0 .0000 0.00%
Tie Bray, Jim 36 D Limited 10 20 60 28.58 0 .0000 0.00%
Tie Eckstein, Roger 38 B Limited 10 18 40 13.89 0 .0000 0.00%
Tie Abad, Rey 40 B Limited 22 30 13.99 0 .0000 0.00%
Number of Competitors: 39
Stage No: 4 Poker Chip Surprise - Yellow
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Garcia, Edwin 21 A Open 54 0 6.42 8.4112 60.0000 100.00%
2 Peek, David 24 M Open 53 0 6.69 7.9223 56.5125 94.19%
3 Hartzell, Travis 19 M Open 57 0 7.21 7.9057 56.3941 93.99%
4 Dimaculagerman, Lee 18 A Limited 53 0 7.03 7.5391 53.7790 89.63%
5 Jimenea, Eddie 20 A Open 57 0 7.80 7.3077 52.1284 86.88%
6 Campbell, Dave 29 M Open 52 0 7.26 7.1625 51.0926 85.15%
7 Deardorff, Steve 10 A Limited 57 0 8.02 7.1072 50.6981 84.50%
8 Lee, Norm 7 B Limited 56 0 8.57 6.5344 46.6121 77.69%
9 Harrison, Larry 33 B Open 57 0 8.94 6.3758 45.4808 75.80%
10 Eckstein, Roger 38 B Limited 10 57 0 9.01 6.3263 45.1277 75.21%
11 Burnikell, Keith 35 B Limited 52 0 9.35 5.5615 39.6721 66.12%
12 DeNina, Leon 30 B Open 55 0 10.19 5.3974 38.5015 64.17%
13 Leslie, Kent 34 M Limited 54 0 10.10 5.3465 38.1384 63.56%
14 Abad, Rey 40 B Limited 54 0 10.24 5.2734 37.6170 62.70%
15 Swartz, Roland 14 C Limited 56 0 10.79 5.1900 37.0221 61.70%
16 Clayton, Mark 9 A Limited 51 0 10.07 5.0645 36.1268 60.21%
17 Neal, Tom 2 B Open 53 0 10.70 4.9533 35.3336 58.89%
18 Freeman, Tim 22 C Limited 51 0 10.31 4.9467 35.2865 58.81%
19 Lesher, Lannie 17 C Limited 10 53 0 10.92 4.8535 34.6217 57.70%
20 Eckstein, Dorothy 39 C Open 54 0 11.27 4.7915 34.1794 56.97%
21 Benavent, Victor 6 B Open 50 0 10.56 4.7348 33.7750 56.29%
22 Cannata, Fred 4 C Limited 54 0 11.49 4.6997 33.5246 55.87%
23 Gallaway, Mickey 27 B Limited 55 0 11.72 4.6928 33.4754 55.79%
24 Johncock, Tyson 26 A Open 48 10 8.25 4.6061 32.8569 54.76%
25 Parker, James 25 U Limited 52 0 12.77 4.0720 29.0470 48.41%
26 Holder, Hubert 3 U Revolver 51 0 12.69 4.0189 28.6682 47.78%
27 Bray, Jim 36 D Limited 10 53 0 13.35 3.9700 28.3194 47.20%
28 Lee, Dawne 8 D Limited 51 0 13.20 3.8636 27.5604 45.93%
29 Simpson, Byron 13 U Limited 43 10 10.01 3.2967 23.5165 39.19%
30 Hunter, Bill 11 C Limited 44 10 10.74 3.1657 22.5820 37.64%
31 Lanush, Mark 12 C Limited 10 51 0 16.74 3.0466 21.7325 36.22%
32 Berkshire, Keith 32 C Limited 46 10 12.34 2.9173 20.8101 34.68%
33 Connolly, Marc 31 B Limited 10 45 20 10.53 2.3742 16.9360 28.23%
34 Tokarski, Jon 23 U Limited 10 47 10 19.67 1.8810 13.4178 22.36%
35 Ace, Joseph 15 U Limited 10 42 0 29.07 1.4448 10.3063 17.18%
36 Hankins, Reggie 5 C Limited 40 10 21.12 1.4205 10.1329 16.89%
37 Sambasile, Mick 28 U Limited 10 41 20 17.60 1.1932 8.5115 14.19%
38 Harrington, Chris 16 U Limited 10 41 30 12.96 0.8488 6.0548 10.09%
39 Holmes, Matt 1 U Limited 10 35 30 13.01 0.3843 2.7413 4.57%
Number of Competitors: 39
Stage No: 5 Hang On - Blue
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hartzell, Travis 19 M Open 29 0 3.14 9.2357 30.0000 100.00%
2 Peek, David 24 M Open 27 0 3.93 6.8702 22.3162 74.39%
3 Leslie, Kent 34 M Limited 23 0 3.53 6.5156 21.1644 70.55%
4 Dimaculagerman, Lee 18 A Limited 24 0 3.75 6.4000 20.7889 69.30%
5 Connolly, Marc 31 B Limited 10 25 0 3.97 6.2972 20.4550 68.18%
6 Neal, Tom 2 B Open 26 0 4.13 6.2954 20.4491 68.16%
7 Abad, Rey 40 B Limited 26 0 4.16 6.2500 20.3017 67.67%
8 Lee, Norm 7 B Limited 26 0 4.19 6.2053 20.1565 67.19%
9 Parker, James 25 U Limited 30 0 4.99 6.0120 19.5286 65.10%
10 Campbell, Dave 29 M Open 27 0 4.55 5.9341 19.2755 64.25%
11 Swartz, Roland 14 C Limited 29 0 4.98 5.8233 18.9156 63.05%
12 Deardorff, Steve 10 A Limited 25 0 4.30 5.8140 18.8854 62.95%
13 Ace, Joseph 15 U Limited 10 27 0 4.66 5.7940 18.8204 62.73%
14 Jimenea, Eddie 20 A Open 25 0 4.32 5.7870 18.7977 62.66%
15 Hankins, Reggie 5 C Limited 29 0 5.02 5.7769 18.7649 62.55%
16 Cannata, Fred 4 C Limited 28 0 4.88 5.7377 18.6376 62.13%
17 Burnikell, Keith 35 B Limited 26 0 4.57 5.6893 18.4804 61.60%
18 Eckstein, Roger 38 B Limited 10 22 0 3.91 5.6266 18.2767 60.92%
19 Freeman, Tim 22 C Limited 26 0 4.66 5.5794 18.1234 60.41%
20 Garcia, Edwin 21 A Open 27 0 4.88 5.5328 17.9720 59.91%
21 Eckstein, Dorothy 39 C Open 25 0 4.62 5.4113 17.5773 58.59%
22 Clayton, Mark 9 A Limited 26 0 4.86 5.3498 17.3776 57.93%
23 Simpson, Byron 13 U Limited 27 0 5.07 5.3254 17.2983 57.66%
24 DeNina, Leon 30 B Open 25 0 4.85 5.1546 16.7435 55.81%
25 Holder, Hubert 3 U Revolver 27 0 5.42 4.9815 16.1812 53.94%
26 Harrison, Larry 33 B Open 26 0 5.66 4.5936 14.9212 49.74%
27 Gallaway, Mickey 27 B Limited 27 0 5.99 4.5075 14.6416 48.81%
28 Lesher, Lannie 17 C Limited 10 27 0 6.06 4.4554 14.4723 48.24%
29 Holmes, Matt 1 U Limited 10 25 0 5.69 4.3937 14.2719 47.57%
30 Bray, Jim 36 D Limited 10 29 0 6.89 4.2090 13.6719 45.57%
31 Harrington, Chris 16 U Limited 10 26 0 6.80 3.8235 12.4197 41.40%
32 Sambasile, Mick 28 U Limited 10 29 0 7.84 3.6990 12.0153 40.05%
33 Berkshire, Keith 32 C Limited 29 10 6.40 2.9688 9.6434 32.14%
34 Tokarski, Jon 23 U Limited 10 29 0 11.09 2.6150 8.4942 28.31%
35 Lanush, Mark 12 C Limited 10 23 10 5.47 2.3766 7.7198 25.73%
36 Benavent, Victor 6 B Open 27 0 15.97 1.6907 5.4918 18.31%
37 Lee, Dawne 8 D Limited 27 20 7.62 0.9186 2.9839 9.95%
38 Hunter, Bill 11 C Limited 24 20 5.50 0.7273 2.3625 7.88%
39 Johncock, Tyson 26 A Open 18 20 3.05 0 .0000 0.00%
Number of Competitors: 39
Stage No: 6 Revolver Friendly - Orange
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hartzell, Travis 19 M Open 83 0 6.38 13.0094 90.0000 100.00%
2 Dimaculagerman, Lee 18 A Limited 88 0 7.61 11.5637 79.9985 88.89%
3 Campbell, Dave 29 M Open 84 0 8.94 9.3960 65.0022 72.22%
4 Burnikell, Keith 35 B Limited 81 0 8.64 9.3750 64.8569 72.06%
5 Peek, David 24 M Open 84 0 9.36 8.9744 62.0856 68.98%
6 Johncock, Tyson 26 A Open 67 0 7.49 8.9453 61.8843 68.76%
7 Garcia, Edwin 21 A Open 83 0 9.33 8.8960 61.5432 68.38%
8 Deardorff, Steve 10 A Limited 87 0 10.18 8.5462 59.1232 65.69%
9 Harrison, Larry 33 B Open 85 0 10.12 8.3992 58.1063 64.56%
10 Leslie, Kent 34 M Limited 84 0 10.01 8.3916 58.0537 64.50%
11 Eckstein, Roger 38 B Limited 10 70 0 8.74 8.0092 55.4082 61.56%
12 Connolly, Marc 31 B Limited 10 75 0 9.44 7.9449 54.9634 61.07%
13 Lee, Norm 7 B Limited 84 0 11.38 7.3814 51.0651 56.74%
14 Neal, Tom 2 B Open 85 0 11.81 7.1973 49.7915 55.32%
15 Benavent, Victor 6 B Open 79 0 11.17 7.0725 48.9281 54.36%
16 Clayton, Mark 9 A Limited 85 0 12.17 6.9844 48.3186 53.69%
17 Simpson, Byron 13 U Limited 81 0 11.74 6.8995 47.7313 53.03%
18 Hunter, Bill 11 C Limited 67 0 10.04 6.6733 46.1664 51.30%
19 Abad, Rey 40 B Limited 60 0 9.22 6.5076 45.0201 50.02%
20 Swartz, Roland 14 C Limited 79 0 13.13 6.0168 41.6247 46.25%
21 Lesher, Lannie 17 C Limited 10 82 0 13.68 5.9942 41.4683 46.08%
22 Parker, James 25 U Limited 78 0 13.35 5.8427 40.4202 44.91%
23 Ace, Joseph 15 U Limited 10 78 0 13.43 5.8079 40.1795 44.64%
24 Cannata, Fred 4 C Limited 74 10 11.03 5.8024 40.1414 44.60%
25 Lee, Dawne 8 D Limited 82 0 15.14 5.4161 37.4690 41.63%
26 DeNina, Leon 30 B Open 82 0 15.35 5.3420 36.9564 41.06%
27 Holder, Hubert 3 U Revolver 83 0 15.72 5.2799 36.5267 40.59%
28 Jimenea, Eddie 20 A Open 69 0 13.07 5.2793 36.5226 40.58%
29 Harrington, Chris 16 U Limited 10 68 10 11.14 5.2065 36.0190 40.02%
30 Lanush, Mark 12 C Limited 10 78 0 15.59 5.0032 34.6125 38.46%
31 Berkshire, Keith 32 C Limited 77 0 15.48 4.9742 34.4119 38.24%
32 Hankins, Reggie 5 C Limited 73 10 12.73 4.9489 34.2369 38.04%
33 Gallaway, Mickey 27 B Limited 87 0 18.27 4.7619 32.9432 36.60%
34 Bray, Jim 36 D Limited 10 75 0 15.83 4.7378 32.7765 36.42%
35 Holmes, Matt 1 U Limited 10 67 0 14.28 4.6919 32.4589 36.07%
36 Sambasile, Mick 28 U Limited 10 80 0 21.75 3.6782 25.4461 28.27%
37 Tokarski, Jon 23 U Limited 10 77 10 20.89 3.2073 22.1883 24.65%
38 Eckstein, Dorothy 39 C Open 61 30 13.72 2.2595 15.6314 17.37%
39 Freeman, Tim 22 C Limited 63 40 12.49 1.8415 12.7396 14.16%
Number of Competitors: 39
Printed: 09/21/02 3:07 PM Page 1 of 1